Session Details
June 14th, 2024
665 Commonwealth Ave. Boston, MA 02215
Room 1750 (17th Floor) Click to see image of entrance to the building.
Note: We will Zoom and Record the Sessions except for the Tour.
Generous Breaks between Sessions for Q and A. Networking and Refreshments
Research Posters and Opportunity to Share Your Knowledge and Skills
(All registered participants will get two reminder updates and a Zoom link starting June 7 and June 12, 2024).
Time | Common Tracks | Comments (Speaker in Room unless Noted) |
---|---|---|
9:00-9:15 am | Welcome Comments from Dean | Conference Chairs Opening Comments |
9:30 – 10:15 am | Navigating Ethical Waters: The Responsibility of Innovation in High-Stakes Environments | Keynote Speaker: Will Kohnen, Hydrospace Group |
10:30 – 11:00 am | Built Environment Project Leadership and Communications | Speaker: Dr. Anil Sawhney. |
15-min Break | ||
11:15 – 11:45 | Built Environment Sustainability | Speaker: BU Associate VP, Dennis Carlberg and Richard Maltzman |
11:45 – 12:45 PM | Lunch, and Tour of the normally closed to the public top floor of the Building. | Gain insights into PPP and Sustainability using a tour of the world class facility as a live case study. |
Built Environment Project Management of Projects/Programs/Portfolios (PPP)
Artificial Intelligence (AI) and Project Management
(17th Floor)
June 14, 2024
Time | Track | Topic | Presenter(s) |
AI Track Session Room 1750 | Role of AI in Project Management (Virtual) Topic 1: The Role of ChatGPT in Transforming Project Management Practices Topic 2: Talking to the Machine: Integrating AI | James Garner Eddi Conforto | |
PPP Track Room 1700 | Advancing Resilience and Sustainability of our Built Environment (Virtual) | Sandeep Singh, Global Business Dev Lead, The World Bank Group | |
15 Minute Break | |||
2:00 to 2:40 PM | AI Track Session 2 Collaborative PM Room 1750 | Human – AI Synergy in Practice, Including Innovation Management Software | Dr. Luigi Morsa |
PPP Track Session 2 Presentation Panel Room 1700 | Leadership Skills Panel Balancing Act: Technical Skills vs. Power Skills in Hiring Project Professionals; DEI Opportunities Project Cost and Risk Management Competencies, | Dave Silberman Oduwa Osagiede Pamela Campbell | |
2:50 to 3:30 PM | Room 1700 | Tools and Techniques for Project, Program, and Portfolio Management The Role of AI in Transforming Project Management Practices Integrating AI Platforms and ChatGPT in Project Planning and Execution | Jason Wong, BMC Markus Halonen (Keto Software) Eva Agapaki (Hatch Labs) |
Room 1750 | Tools and Techniques for Project, Program, and Portfolio Management (Product demonstrations – Q and A – Room 1700) | James Walker (Proggio) Jacques Goupil (PPMWorks) Kim Essendrup (Raidlog) | |
10 Minute Break | |||
3:40 to 4:30 PM | Room 1750 | Power Skills to help Project Managers become Project Leaders. A Discussion Panel Motivation, Emotional Intelligence, Conflict Management Change Intelligence – Dealing with Transformations | Rich Maltzman Ramesh Razdan Barbara Trautlein Scott Lynde Denise Arruda (Virtual) |
4:40 to 5:10 PM | Looking Ahead | ||
Room 1750 | Future of PM What does the future promise for our discipline? We hear from young pioneers in the intersection of PPP, AI, and Sustainability. | Evelyn Chao (PM Ready) Eman Debail (Green PMO) | |
5:10PM to 5:30PM | Closing Remarks PDUs, Free Exam Preparation, Saturday Session | Professor Vijay Kanabar | |
5:30 to 6:00PM | ChatSME – Talk with (Human) Experts | Expert professionals from above will be available throughout the day & specifically in this track. |
Post-Event Meeting at BU PUB
Join us at the BU PUB for networking at Fuller’s BU Pub from 6:15 PM to 8 PM. Click here to see the website
June 15th 2024
June 15, 2024 | Tutorials and Certifications | PMI Exam Preparation | Virtual |
Questions: Email – kanabar@bu.edu